As of September 12, the WHO reported the following Covid-19 figures for the South Pacific:
pn547.
| Country | Population(1) | Total Cases | New Cases | Deaths | 
| Australia | 25,499,884 | 26,651 | 44 | 810 | 
| New Zealand | 4,822,233 | 1,797 | 2 | 24 | 
| 
 | ||||
| Guam | 168,775 | 1,863 | 17 | 23 | 
| French Polynesia | 280,908 | 953 | 22 | 2 | 
| PNG | 8,947,024 | 508 | 
 | 5 | 
| Northern Marianas | 57,559 | 59 | 0 | 2 | 
| Fiji | 896,445 | 32 | 0 | 2 | 
| New Caledonia | 285,498 | 26 | 0 | 0 | 
| 1. www.worldometers.info/ Note: The WHO treats Easter Island (Polynesia) as part of Chile and provides no separate figures but Wikipedia records 4 cases in March and April but none since. | ||||
No cases have been reported from the other Pacific Islands, viz.,
Micronesia - Palau, Kiribati, Marshall Islands, Federated States of Micronesia, Nauru.
Melanesia - Solomon Islands, Vanuatu.
Polynesia - American Samoa, Cook Islands, Niue, Pitcairn, Samoa, Tokelau, Tonga, Tuvalu, Wallis and Futuna.
-- ACW 
 
1 comment:
Post a Comment